Sizing and Fitting Guide - stylefloss.com
SIZE GUIDE FOR CLOTHING
Note: This guide provides general sizing information, which can vary depending on manufactures and style.
Please use this sizing guide if you don't see any sizing chart with the listed products. The size chart here is the standard that can vary depending on the manufacturer and styles of the products.
Sizing Guide for Women
|
||||
Size | US/CAN | Bust | Waist | Hips |
XS | 0-1 | 31-33" | 23-25" | 33-34" |
S | 3-5 | 33-35" | 26-27" | 35-36" |
M | 7-9 | 35-37" | 28-29" | 37-38" |
L | 11-13 | 37-39" | 30-31" | 39-40" |
XL | 15 | 39-41" | 32-33" | 41-42" |
Measure Your Body
Bust Size: Measure around your body, under your arms, and over the fullest area of your bust.
Waist Size: Measure at your natural waistline, the narrowest part of your waist.
To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Hips Size: Measure around the fullest part of your hips, placing the tape about midway between your bellybutton and crotch.
Inseam: Find a pair of pants that fit you well. Measure them from the crotch seam down the inside seam to the hem.
Junior Plus Size and True Plus Size Guide | ||||
Size | US/CAN | Bust | Waist | Hips |
1X | 14-16 | 41-42" | 34-35" | 45-46" |
2X | 18-20 | 44-45" | 36-38" | 47-48" |
3X | 22-24 | 47-48" | 39-41" | 49-50" |
4X | 26-28 | 49-50" | 42-44" | 51-52" |
Measure Your Body
Bust Size: Measure around your body, under your arms, and over the fullest area of your bust.
Waist Size: Measure at your natural waistline, the narrowest part of your waist.
To ensure a comfortable fit, keep one finger between the measuring tape and your body.
Hips Size: Measure around the fullest part of your hips, placing the tape about midway between your bellybutton and crotch.
Inseam: Find a pair of pants that fit you well. Measure them from the crotch seam down the inside seam to the hem.
* Keep the tape comfortably loose
Standard Measurement Chart For Bottoms
Depending on styles bottoms can fit slight differently
BOTTOMS | |||||||
SIZE | WAIST | HIPS | XSHORT | SHORT | REGULAR | TALL | |
10 | L | 30 | 40 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
12 | XL | 31.5 | 41.5 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
14 | 1X | 33 | 44 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
16 | 1X | 35 | 46 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
18 | 2X | 37 | 48 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
20 | 2X | 39 | 50 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
22 | 3X | 41 | 52 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
24 | 3X | 43 | 54 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
26 | 4X | 45 | 56 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
28 | 4X | 47 | 58 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
30 | 5X | 49 | 60 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
32 | 5X | 51 | 62 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
34 | 6X | 53 | 64 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
36 | 6X | 55 | 66 | 24 - 27 | 26 - 30 | 29 - 33 | 32 - 36 |
INSEAMS |